Eagle’s Landing Golf Club is an 18-hole championship golf course located in Oregon, Ohio, just minutes from Toledo and the shores of Lake Erie. Designed by noted architect Brian Huntley and opened in 1998, the course has become a favorite destination for both local golfers and visitors to Northwest Ohio.
The layout features eight lakes, more than 70 bunkers, large undulating greens, and four sets of tees to accommodate players of all skill levels. From the back tees, Eagle’s Landing provides a rewarding challenge for experienced golfers, while the middle tees offer an enjoyable and memorable round for recreational players.
Practice facilities include a driving range, putting green, and chipping area, along with a fully stocked pro shop and welcoming clubhouse. Whether you’re stopping by for a casual round, a golf outing, or your next weekend tee time, Eagle’s Landing delivers great golf, scenic surroundings, and exceptional value.
Scorecards
| Tee | Course Rating | Slope Rating |
|---|---|---|
| Black | 72.7 | 130 |
| Blue | 71.0 | 127 |
| White | 69.1 | 123 |
| Gold | 69.1 | 116 |
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 375 | 400 | 198 | 475 | 418 | 411 | 528 | 140 | 405 | 3350 |
| Blue | 352 | 375 | 179 | 455 | 398 | 380 | 512 | 130 | 381 | 3162 |
| White | 335 | 345 | 150 | 450 | 360 | 370 | 485 | 121 | 360 | 2976 |
| Gold | 294 | 307 | 138 | 360 | 299 | 309 | 437 | 103 | 292 | 2539 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Men’s Handicap | 14 | 12 | 16 | 6 | 2 | 10 | 4 | 18 | 8 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 433 | 171 | 388 | 432 | 536 | 401 | 434 | 183 | 512 | 3490 | 6840 |
| Blue | 416 | 156 | 375 | 401 | 510 | 365 | 415 | 145 | 500 | 3283 | 6445 |
| White | 395 | 142 | 360 | 364 | 475 | 345 | 380 | 130 | 480 | 3071 | 6047 |
| Gold | 327 | 116 | 290 | 325 | 421 | 274 | 307 | 105 | 433 | 2598 | 5137 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| Men’s Handicap | 5 | 17 | 11 | 3 | 7 | 13 | 1 | 15 | 9 |


























